Índice
Table of Contents
Precauciones
Safety
Gracias por adquirir el TripMod. Este manual te guiará a través de todas las funciones del pedal. Léelo completo antes de comenzar a usarlo para garantizar un uso correcto y seguro. ¡Que disfrutes el sonido!
Thank you for purchasing the TripMod. This manual will guide you through all the pedal's functions. Read it completely before use to ensure correct and safe operation. Enjoy the sound!
— Reinaldo González Reyes, RGR Audio Electronic Engineering
— Reinaldo González Reyes, RGR Audio Electronic Engineering
A lo largo del manual se usan las siguientes convenciones:
The following conventions are used throughout this manual:
| Convención | Convention | Significa | Meaning |
|---|---|---|---|
| RATE A | Nombre de control en negrita mayúscula | Bold uppercase = control name | |
| [FTSW IZQ] / [FTSW DER] | Footswitch izquierdo / derecho | Left / right footswitch | |
| LED azul encendido, otros apagados | Blue LED on, others off | ||
| presionar | press | Pulsar y soltar brevemente (<1 s) | Press and release quickly (<1 s) |
| mantener | hold | Mantener presionado ≥2 s hasta que el LED cambie | Hold down ≥2 s until LED changes |
| BBD | Bucket Brigade Device — retardo analógico por etapas de capacitores | Bucket Brigade Device — analog delay using cascaded capacitor stages | |
| VCF | Voltage Controlled Filter — filtro analógico controlado por voltaje (Phaser) | Voltage Controlled Filter — analog filter controlled by voltage (Phaser) | |
| VCA | Voltage Controlled Amplifier — control de amplitud por voltaje (Tremolo) | Voltage Controlled Amplifier — amplitude control by voltage (Tremolo) |
Aviso legal: La información de este documento está sujeta a cambios sin previo aviso. RGR Audio Electronic Engineering no asume responsabilidad por errores que puedan aparecer en este documento. Los nombres de producto y marcas son propiedad de sus respectivos titulares. TripMod User Manual v1.0 © 2026 RGR Audio Electronic Engineering. Reproducción sin autorización escrita estrictamente prohibida.
Legal disclaimer: The information in this document is subject to change without notice. RGR Audio Electronic Engineering assumes no responsibility for any errors that may appear in this document. Product names and trademarks are the property of their respective owners. TripMod User Manual v1.0 © 2026 RGR Audio Electronic Engineering. Reproduction without written authorization is strictly prohibited.
Panel Frontal
Front Panel
Los controles RATE A/B son compartidos entre Phaser y Flanger. Ambos efectos pueden usarse simultáneamente.
RATE A/B controls are shared between Phaser and Flanger. Both effects can be used simultaneously.
Phaser
Flanger
| Control | Control | Tipo | Type | En Phaser | On Phaser | En Flanger | On Flanger |
|---|---|---|---|---|---|---|---|
| LED | LED | Phaser activo | Phaser active | — | — | ||
| LED | LED | — | — | Flanger activo | Flanger active | ||
| F.DELAY | Perilla | Knob | — | — | Retardo BBD — 1ms a 13ms | BBD delay — 1ms to 13ms | |
| REG / RES | Perilla | Knob | Resonancia — Q del filtro (VCF) | Resonance — filter Q (VCF) | Regeneración — feedback del delay | Regeneration — delay feedback | |
| DEPTH | Perilla | Knob | Profundidad del Efecto | Effect Depth | Profundidad del Efecto | Effect Depth | |
| RATE A | Perilla | Knob | LED rojo — velocidad A, compartido entre Phaser y Flanger. Oscila con el efecto activo. | Red LED — speed A, shared between Phaser and Flanger. Pulses with the active effect. | |||
| RATE B | Perilla | Knob | LED naranja — velocidad B (mismo comportamiento que RATE A). | Orange LED — speed B (same behavior as RATE A). | |||
Panel Frontal
Front Panel
Tremolo
| Control | Control | Tipo | Type | Función | Function |
|---|---|---|---|---|---|
| LED verde | Green LED | Tremolo activo | Tremolo active | ||
| DEPTH | Perilla | Knob | Profundidad del Efecto — magnitud de la variación de volumen | Effect Depth — magnitude of volume variation | |
| SHAPE | Perilla | Knob | Simetría del LFO. Activo en modos Triangular Orgánica y Cuadrada Orgánica. Inactivo en Onda Cuadrada, Rampa Ascendente, Rampa Descendente y Aleatoria. | LFO symmetry. Active in Triangular Orgánica and Cuadrada Orgánica modes. Inactive in Onda Cuadrada, Rampa Ascendente, Rampa Descendente and Aleatoria. | |
| RATE A | Perilla | Knob | Velocidad A — LED rojo oscila en sincronía | Speed A — red LED pulses in sync | |
| RATE B | Perilla | Knob | Velocidad B — LED naranja oscila en sincronía | Speed B — orange LED pulses in sync | |
| Toggle T | Toggle Switch | Toggle Switch | Selecciona la forma Orgánica de Tremolo: Triangular Orgánica o Cuadrada Orgánica. Inactivo en Onda Cuadrada, Rampa Ascendente, Rampa Descendente y Aleatoria. | Selects the Tremolo Organic waveform: Triangular Orgánica or Cuadrada Orgánica. Inactive in Onda Cuadrada, Rampa Ascendente, Rampa Descendente and Aleatoria. |
| Footswitch | Footswitch | Press corto | Short press | Mantener | Hold |
|---|---|---|---|---|---|
| Izquierdo | Left | Activar / bypass Tremolo (función por defecto) | Activate / bypass Tremolo (default function) | Cambiar modo de función del footswitch izquierdo (ver sección 4) | Change left footswitch function mode (see section 4) |
| Derecho | Right | Activar / bypass Phaser (PH), Flanger (FL) o PH+FL | Activate / bypass Phaser (PH), Flanger (FL) or PH+FL | Menú de selección de efecto: PH / FL / PH+FL / Rate A/B Tremolo (ver sección 4) | Effect selection menu: PH / FL / PH+FL / Rate A/B Tremolo (see section 4) |
Panel Trasero
Rear Panel
De izquierda a derecha:
Left to right:
| Conector | Connector | Tipo | Type | Función | Function |
|---|---|---|---|---|---|
| IN | Jack 6.35mm (1/4") mono (TS) | 6.35mm (1/4") mono jack (TS) | Entrada de audio — instrumento o fuente de señal | Audio input — instrument or signal source | |
| CTRL R | Jack 6.35mm (1/4") (TS/TRS) | 6.35mm (1/4") jack (TS/TRS) | Control externo derecho: footswitch (1, 2 ó 3 switches), pedal de expresión o señal CV. Detectado automáticamente según tipo de plug (TS/TRS). Ver secciones 6 y 7 para configuración. | Right external control: footswitch (1, 2 or 3 switches), expression pedal, or CV signal. Automatically detected based on plug type (TS/TRS). See sections 6 and 7 for setup. | |
| 9VDC | Conector barrel | Barrel connector | Alimentación 9V a 12V DC, centro negativo, mínimo 250mA (estándar pedal) | 9V to 12V DC power supply, center negative, minimum 250mA (standard pedal) | |
| CTRL L MIDI | Jack 6.35mm (1/4") estéreo (TRS) | 6.35mm (1/4") stereo jack (TRS) | Entrada MIDI IN exclusiva. Estándar MIDI TRS Tipo A. | Exclusive MIDI IN input. MIDI TRS Type A standard. | |
| OUT | Jack 6.35mm (1/4") mono (TS) | 6.35mm (1/4") mono jack (TS) | Salida de audio — hacia amplificador o siguiente efecto | Audio output — to amplifier or next effect |
Arquitectura del Sistema
System Architecture
El TripMod implementa hardware dedicados para cada efecto de modulación. El Phaser utiliza un circuito de Filtrado de voltaje controlado (VCF), el Flanger un retardo Bucket Brigade (BBD) y el Tremolo un Control de Ganancia por voltaje (VCA). Existe una Unidad de Control (UC) que se encarga del control de LFOs, MIDI, Expresión y Switches, permitiendo expandir las posibilidades del pedal.
TripMod implements dedicated hardware for each modulation effect. The Phaser uses a Voltage Controlled Filter (VCF), the Flanger a Bucket Brigade Device delay (BBD), and the Tremolo a Voltage Controlled Amplifier (VCA). A Control Unit (UC) handles LFO control, MIDI, Expression, and Switches, expanding the possibilities of the pedal.
El siguiente diagrama muestra el camino de la señal de audio a través del TripMod, e ilustra cómo interactúan los distintos bloques principales.
The following diagram shows the audio signal path through the TripMod, illustrating how the main blocks interact.
Cada efecto tiene bypass independiente mediante relé. Al bypassear, la señal pasa directamente sin coloración.
Each effect has independent relay bypass. When bypassed, the signal passes through uncolored.
Operación Básica
Basic Operation
Esta sección describe la operación sin dispositivos externos conectados en CTRL R — solo los dos footswitches del panel frontal.
This section describes operation without any external device connected to CTRL R — only the two front panel footswitches.
| Acción | Action | Resultado | Result | LEDs |
|---|---|---|---|---|
| Presionar (modo Effect Toggle — por defecto) | Press (Effect Toggle mode — default) | Activa / bypasea Tremolo | Activates / bypasses Tremolo | |
| Presionar (modo Rate Select) | Press (Rate Select mode) | Alterna Rate A ↔ Rate B — Phaser & Flanger | Toggles Rate A ↔ Rate B — Phaser & Flanger | / |
| Mantener (≥ 2 s) | Hold (≥ 2 s) | Cambia modo: Effect Toggle ↔ Rate Select | Switches mode: Effect Toggle ↔ Rate Select | × 3 parpadeosblinks |
| Acción | Action | Resultado | Result |
|---|---|---|---|
| Presionar | Press | Activa / bypasea el efecto seleccionado: Phaser · Flanger · Phaser+Flanger · Alterna Rate A/B Tremolo |
Activates / bypasses the selected effect: Phaser · Flanger · Phaser+Flanger · Toggles Rate A/B Tremolo |
| Mantener (≥ 2 s) | Hold (≥ 2 s) | Entra al menú de selección de efecto / Rate A/B Tremolo | Enters the effect / Rate A/B Tremolo selection menu |
Navegar con el footswitch derecho, confirmar con el izquierdo.
Navigate with the right footswitch, confirm with the left one.
Sin confirmar, el menú sale por timeout (2 min) — los LEDs parpadean 3 veces y el pedal restaura la selección anterior.
Without confirming, the menu exits on timeout (2 min) — LEDs blink 3 times and the pedal restores the previous selection.
| Opción | Option | LEDs | LEDs | Función del FTSW Derecho | Right FTSW function |
|---|---|---|---|---|---|
| 1 | 1 | Activa / bypasea Phaser | Activates / bypasses Phaser | ||
| 2 | 2 | Activa / bypasea Flanger | Activates / bypasses Flanger | ||
| 3 | 3 | Activa / bypasea Phaser + Flanger | Activates / bypasses Phaser + Flanger | ||
| 4 | 4 | Alterna Rate A ↔ Rate B Tremolo | Toggles Rate A ↔ Rate B Tremolo |
Cada efecto tiene dos velocidades preconfiguradas por sus controles RATE A y RATE B. Para Tremolo: controles de la sección T (izquierda). Para Phaser y Flanger: controles compartidos de la sección F y P (central/derecha).
Each effect has two speeds preset by its RATE A and RATE B controls. For Tremolo: T section controls (left). For Phaser and Flanger: shared F and P section controls (center/right).
LEDs de Rate A/B: Los LEDs de Rate oscilan en sincronía cuando el LFO está controlado desde las perillas RATE A o B del pedal. Cuando la velocidad proviene de un Pedal de Expresión, MIDI CC o Tap Tempo, el efecto responde a esa fuente pero los LEDs continúan reflejando el oscilador local del pedal.
Rate A/B LEDs: The Rate LEDs pulse in sync when the LFO is controlled by the RATE A or B knobs. When speed comes from an Expression Pedal, MIDI CC or Tap Tempo, the effect follows that source but the LEDs continue reflecting the pedal's local oscillator.
Formas de Onda LFO
LFO Waveforms
El TripMod ofrece cinco formas de onda LFO seleccionables por menú para Phaser y Tremolo. Adicionalmente, para Tremolo, cuando se está en modo Triangular Orgánica, el Switch Toggle del panel frontal permite seleccionar la variante Cuadrada Orgánica. La señal Triangular Orgánica es el oscilador analógico del circuito — la Unidad de Control la usa como referencia de amplitud (DEPTH) y frecuencia (RATE) para generar las demás formas. El Flanger siempre usa su oscilador analógico propio.
TripMod offers five menu-selectable LFO waveforms for Phaser and Tremolo. Additionally, for Tremolo, when in Triangular Orgánica mode, the front panel Switch Toggle allows selecting the Cuadrada Orgánica variant. The Triangular Orgánica signal is the circuit's analog oscillator — the Control Unit uses it as the amplitude (DEPTH) and frequency (RATE) reference for generating all other waveforms. Flanger always uses its own analog oscillator.
Precondición: exactamente un solo efecto debe estar activo (Phaser o Tremolo — no ambos, no ninguno).
Precondition: exactly one effect must be active (Phaser OR Tremolo — not both, not none).
Sin confirmar, el menú sale por timeout (4 min) y restaura la forma de onda anterior — 3 parpadeos de todos los LEDs.
Without confirming, the menu exits on timeout (4 min) and restores the previous waveform — 3 blinks of all LEDs.
Without confirming, the menu times out and restores the previous waveform (3 blinks of all LEDs).
| Forma de onda | Waveform | LEDs (todos parpadean en el menú) | LEDs (all blink in the menu) |
|---|---|---|---|
| Triangular Orgánica | Triangular Orgánica | Azul (si es Phaser) | Verde (si es Tremolo) | Blue (if Phaser) | Green (if Tremolo) |
| Cuadrada | Cuadrada | Rosa (igual para Phaser y Tremolo) | Pink (same for Phaser and Tremolo) |
| Rampa Ascendente | Rampa Ascendente | Verde + Azul | Green + Blue |
| Rampa Descendente | Rampa Descendente | Rosa + Azul | Pink + Blue |
| Aleatoria | Aleatoria | Verde + Rosa + Azul (los tres) | Green + Pink + Blue (all three) |
La selección se guarda en memoria interna y se mantiene al apagar.
The selection is saved to internal memory and persists after power-off.
Footswitch Externo (CTRL R)
External Footswitch (CTRL R)
Se puede conectar en CTRL R un footswitch de 1, 2 o 3 botones (Momentary Switches, contacto Normal Open). El tipo de plug (TS o TRS) determina la configuración automáticamente.
A 1, 2 or 3-button footswitch can be connected to CTRL R (Momentary Switches, Normally Open contact). The plug type (TS or TRS) automatically determines the configuration.
| Plug | Plug | Botones disponibles | Available buttons | Detección | Detection |
|---|---|---|---|---|---|
| TS (mono) | 1 footswitch (FTSW A) | 1 footswitch (FTSW A) | Automática al conectar | Automatic on connect | |
| TRS (estéreo) | 2 botones (FTSW A + B) | 2 buttons (FTSW A + B) | Automática al conectar | Automatic on connect | |
| TRS (triple) | 3 botones (FTSW A + B + C) | 3 buttons (FTSW A + B + C) | Automática al conectar | Automatic on connect |
| Función | Function | Descripción | Description |
|---|---|---|---|
| Phaser ON/OFF | Phaser ON/OFF | Activa / bypasea Phaser | Activates / bypasses Phaser |
| Rate A/B Phaser & Flanger | Rate A/B Phaser & Flanger | Alterna Rate A ↔ B para Phaser y Flanger | Toggles Rate A ↔ B for Phaser and Flanger |
| Rate A/B Tremolo | Rate A/B Tremolo | Alterna Rate A ↔ B para Tremolo | Toggles Rate A ↔ B for Tremolo |
| Tap Tempo Phaser | Tap Tempo Phaser | Dos taps consecutivos definen el período del LFO de Phaser | Two consecutive taps set the Phaser LFO period |
| Tap Tempo Tremolo | Tap Tempo Tremolo | Dos taps consecutivos definen el período del LFO de Tremolo | Two consecutive taps set the Tremolo LFO period |
Asignación por defecto: A = Phaser ON/OFF · B = Rate A/B Phaser & Flanger · C = Rate A/B Tremolo
Default assignment: A = Phaser ON/OFF · B = Rate A/B Phaser & Flanger · C = Rate A/B Tremolo
Sin confirmar, el menú sale por timeout (2 min) sin guardar cambios.
Without confirming, the menu exits on timeout (2 min) without saving changes.
| Función | Function | Patrón LED (parpadea en el menú) | LED pattern (blinks in menu) |
|---|---|---|---|
| Phaser ON/OFF | Phaser ON/OFF | Azul solo | Blue only |
| Rate A/B Phaser & Flanger | Rate A/B Phaser & Flanger | Rosa solo | Pink only |
| Rate A/B Tremolo | Rate A/B Tremolo | Verde solo | Green only |
| Tap Tempo Phaser | Tap Tempo Phaser | Azul ↔ Rosa alternados | Blue ↔ Pink alternating |
| Tap Tempo Tremolo | Tap Tempo Tremolo | Verde ↔ Rosa alternados | Green ↔ Pink alternating |
Tap Tempo requiere un footswitch externo con función Tap asignada. Con dos taps consecutivos el sistema calcula el período como el intervalo entre ambos taps. Cada par de taps redefine el tempo. El Tap Tempo tiene prioridad sobre MIDI CC Rate: si había un rate impuesto por MIDI CC, el primer tap lo cancela.
Tap Tempo requires an external footswitch with Tap function assigned. With two consecutive taps, the system calculates the period as the interval between both taps. Each pair of taps redefines the tempo. Tap Tempo overrides MIDI CC Rate: if a rate was set by MIDI CC, the first tap cancels it.
Pedal de Expresión
Expression Pedal
Un pedal de expresión TRS estándar se conecta en CTRL R. El modo de operación se selecciona en el Menú Dispositivo Externo (ver sección 8).
A standard TRS expression pedal connects to CTRL R. The operating mode is selected in the External Device Menu (see section 8).
| Modo | Mode | Función del pedal | Pedal function |
|---|---|---|---|
| Rate Phaser | Rate Phaser | Controla la velocidad del LFO de Phaser en tiempo real | Controls Phaser LFO speed in real time |
| Depth Phaser | Depth Phaser | Profundidad del Efecto Phaser: talón = centro fijo (sin modulación), punta = profundidad máxima del knob DEPTH | Phaser Effect Depth: heel = fixed center (no modulation), toe = maximum depth set by DEPTH knob |
| Modo Phaser/Wah | Modo Phaser/Wah | WAH/Phaser modulado por Pedal de Expresión: controla directamente la frecuencia del filtro Phaser. El pedal reemplaza al oscilador (efecto tipo wah estático). | WAH/Phaser modulated by Expression Pedal: directly controls the Phaser filter frequency. The pedal replaces the oscillator (static wah-type effect). |
| Rate Tremolo | Rate Tremolo | Controla la velocidad del LFO de Tremolo en tiempo real | Controls Tremolo LFO speed in real time |
| Depth Tremolo | Depth Tremolo | Profundidad del Efecto Tremolo: talón = silencio completo (VCA cerrado), punta = profundidad máxima del knob DEPTH | Tremolo Effect Depth: heel = complete silence (VCA closed), toe = maximum depth set by DEPTH knob |
Cuando el pedal de expresión controla el Rate o Depth, el potenciómetro físico queda en espera. Para devolver el control al knob, simplemente girarlo más del 20% de su recorrido — el control regresa al knob automáticamente.
When the expression pedal controls Rate or Depth, the physical knob is overridden. To return control to the knob, simply rotate it more than 20% of its range — control returns to the knob automatically.
Cadena de prioridad para control de Rate y Depth. El de mayor prioridad en uso toma el control.
Priority chain for Rate and Depth control. The highest priority source in use takes control.
Compatible con pedales de expresión TRS estándar (Roland EV-5, Boss FV-500L, Behringer FCV100, etc.). Conectar en CTRL R con un cable TRS estándar.
Compatible with standard TRS expression pedals (Roland EV-5, Boss FV-500L, Behringer FCV100, etc.). Connect to CTRL R with a standard TRS cable.
MIDI — Program Changes
MIDI — Program Changes
El TripMod responde a 36 Program Changes (PC 0–35) en el canal MIDI configurado. Los cambios marcados con (*) se guardan en memoria.
TripMod responds to 36 Program Changes (PC 0–35) on the configured MIDI channel. Changes marked (*) are saved to memory.
| PC | Función | Function |
|---|---|---|
| Activación de efectosEffect activation | ||
| 0 | Bypass todos los efectos activos | Bypass all active effects |
| 1 | Phaser ON | Phaser ON |
| 2 | Phaser Bypass | Phaser Bypass |
| 3 | Flanger ON | Flanger ON |
| 4 | Flanger Bypass | Flanger Bypass |
| 5 | Tremolo ON | Tremolo ON |
| 6 | Tremolo Bypass | Tremolo Bypass |
| 35 | Phaser + Flanger ON (combo simultáneo) | Phaser + Flanger ON (simultaneous combo) |
| Selección Rate A/BRate A/B selection | ||
| 7 | Phaser Rate A | Phaser Rate A |
| 8 | Phaser Rate B | Phaser Rate B |
| 9 | Flanger Rate A | Flanger Rate A |
| 10 | Flanger Rate B | Flanger Rate B |
| 11 | Tremolo Rate A | Tremolo Rate A |
| 12 | Tremolo Rate B | Tremolo Rate B |
| LFO Waveform — Phaser (*)LFO Waveform — Phaser (*) | ||
| 13 | Phaser LFO → Triangular Orgánica | Phaser LFO → Triangular Orgánica |
| 14 | Phaser LFO → Cuadrada | Phaser LFO → Cuadrada |
| 15 | Phaser LFO → Rampa Ascendente | Phaser LFO → Rampa Ascendente |
| 16 | Phaser LFO → Rampa Descendente | Phaser LFO → Rampa Descendente |
| 17 | Phaser LFO → Aleatoria | Phaser LFO → Aleatoria |
| LFO Waveform — Tremolo (*)LFO Waveform — Tremolo (*) | ||
| 18 | Tremolo LFO → Triangular Orgánica | Tremolo LFO → Triangular Orgánica |
| 19 | Tremolo LFO → Cuadrada | Tremolo LFO → Cuadrada |
| 20 | Tremolo LFO → Rampa Ascendente | Tremolo LFO → Rampa Ascendente |
| 21 | Tremolo LFO → Rampa Descendente | Tremolo LFO → Rampa Descendente |
| 22 | Tremolo LFO → Aleatoria | Tremolo LFO → Aleatoria |
| Toggle forma Tremolo orgánicoTremolo organic waveform toggle | ||
| 23 | Tremolo → Triangular Orgánica (solo en modo Triangular Orgánica) | Tremolo → Triangular Orgánica (only in Triangular Orgánica mode) |
| 24 | Tremolo → Cuadrada Orgánica (solo en modo Triangular Orgánica) | Tremolo → Cuadrada Orgánica (only in Triangular Orgánica mode) |
| Expresión y control externoExpression and external control | ||
| 25 | External Device (Footswitch/Expresión) Disable — knobs toman control total (*) | External Device (Footswitch/Expression) Disable — knobs take full control (*) |
| 26 | Reservado | Reserved |
| 27 | Tap Tempo Phaser — cada envío = un tap. Para definir el tempo, enviar dos PC 27 consecutivos. | Phaser Tap Tempo — each send = one tap. To set the tempo, send two consecutive PC 27 messages. |
| 28 | Tap Tempo Tremolo — cada envío = un tap. Para definir el tempo, enviar dos PC 28 consecutivos. | Tremolo Tap Tempo — each send = one tap. To set the tempo, send two consecutive PC 28 messages. |
| 29 | Expression → Rate Phaser (*) | Expression → Rate Phaser (*) |
| 30 | Expression → Depth Phaser (*) | Expression → Depth Phaser (*) |
| 31 | Expression → Wah/Phaser (*) | Expression → Wah/Phaser (*) |
| 32 | Expression → Rate Tremolo (*) | Expression → Rate Tremolo (*) |
| 33 | Expression → Depth Tremolo (*) | Expression → Depth Tremolo (*) |
| 34 | Expression → Footswitch (volver a modo footswitch) (*) | Expression → Footswitch (return to footswitch mode) (*) |
MIDI — Control Changes
MIDI — Control Changes
El TripMod responde a 5 Control Changes para ajuste continuo de Rate y Depth en tiempo real.
TripMod responds to 5 Control Changes for real-time continuous Rate and Depth adjustment.
| CC | Función | Function | Rango | Range | Descripción | Description |
|---|---|---|---|---|---|---|
| CC 20 | Rate Phaser | Phaser Rate | 0–127 | Controla la velocidad del LFO de Phaser | Controls Phaser LFO speed | |
| CC 21 | Depth Phaser | Phaser Depth | 0–127 | Controla la profundidad del LFO de Phaser (simétrica desde el centro) | Controls Phaser LFO depth (symmetric from center) | |
| CC 22 | Wah / Expresión | Wah / Expression | 0–127 | Controla directamente la frecuencia del filtro Phaser (modo Wah MIDI) | Directly controls Phaser filter frequency (MIDI Wah mode) | |
| CC 23 | Rate Tremolo | Tremolo Rate | 0–127 | Controla la velocidad del LFO de Tremolo | Controls Tremolo LFO speed | |
| CC 24 | Depth Tremolo | Tremolo Depth | 0–127 | Controla la profundidad del LFO de Tremolo (proporcional desde 0) | Controls Tremolo LFO depth (proportional from 0) | |
| CC 92 | Depth Tremolo (alias) | Tremolo Depth (alias) | 0–127 | Alias de CC 24 — mismo comportamiento | Alias for CC 24 — same behavior | |
| CC 95 | Depth Phaser (alias) | Phaser Depth (alias) | 0–127 | Alias de CC 21 — mismo comportamiento | Alias for CC 21 — same behavior |
MIDI CC tiene la prioridad más alta. Una vez que un CC toma el control, la fuente de menor prioridad queda en espera hasta que se cumple la condición de retorno.
MIDI CC has the highest priority. Once a CC takes control, lower-priority sources wait until the return condition is met.
| Transición | Transition | Condición de retorno | Return condition |
|---|---|---|---|
| CC Rate → Knob físico | CC Rate → Physical knob | Girar el knob más del 20% de su recorrido | Rotate the knob more than 20% of its range |
| CC Rate → Tap Tempo | CC Rate → Tap Tempo | Realizar el primer tap — cancela el override de CC Rate | Perform the first tap — cancels the CC Rate override |
| Tap Tempo → CC Rate | Tap Tempo → CC Rate | Enviar un nuevo mensaje CC Rate — toma el control inmediatamente | Send a new CC Rate message — takes control immediately |
| CC Rate → Expression | CC Rate → Expression | El pedal de expresión no cancela automáticamente el CC (ver sección 7 — Pedal de Expresión). Usar PC 25 o mover la perilla >20% para liberar. | The expression pedal does not automatically cancel CC (see section 7 — Expression Pedal). Use PC 25 or move the knob >20% to release. |
Menú Canal MIDI
MIDI Channel Menu
El canal MIDI se configura al conectar la alimentación del pedal. El canal seleccionado se guarda en memoria y persiste al desconectar.
The MIDI channel is configured when connecting power to the pedal. The selected channel is saved to memory and persists after disconnecting power.
Si se suelta el footswitch derecho antes de los 2 segundos, el menú se cancela y el pedal arranca con el canal anterior.
If the right footswitch is released before 2 seconds, the menu is cancelled and the pedal boots with the previous channel.
| Canal | Channel | Patrón LED | LED Pattern | Descripción | Description |
|---|---|---|---|---|---|
| CH 1 | Azul fijo | Blue steady | |||
| CH 2 | Rosa fijo | Pink steady | |||
| CH 3 | Verde fijo | Green steady | |||
| CH 4 | Azul + Rosa fijo | Blue + Pink steady | |||
| CH 5 | Verde + Azul fijo | Green + Blue steady | |||
| CH 6 | Los tres fijo | All three steady | |||
| CH 7 | Azul parpadeante | Blue blinking | |||
| CH 8 | Rosa parpadeante | Pink blinking |
| Canal | Channel | Patrón LED | LED Pattern | Descripción | Description |
|---|---|---|---|---|---|
| CH 9 | Azul + Rosa parpadeante | Blue + Pink blinking | |||
| CH 10 | Verde parpadeante | Green blinking | |||
| CH 11 | Verde + Azul parpadeante | Green + Blue blinking | |||
| CH 12 | Verde + Rosa parpadeante | Green + Pink blinking | |||
| CH 13 | Los tres parpadeante | All three blinking | |||
| CH 14 | ↔ | Azul ↔ Rosa alternado | Blue ↔ Pink alternating | ||
| CH 15 | ↔ | Azul ↔ Verde alternado | Blue ↔ Green alternating | ||
| CH 16 | ↔ | Verde ↔ Rosa alternado | Green ↔ Pink alternating |
Azul = Phaser · Rosa = Flanger · Verde = Tremolo · Canal por defecto: CH 1
Blue = Phaser · Pink = Flanger · Green = Tremolo · Default channel: CH 1
Reseteo de Fábrica
Factory Reset
El Reseteo de Fábrica restaura todos los parámetros guardados a los valores de fábrica. No afecta al firmware.
Factory Reset restores all saved parameters to factory defaults. It does not affect the firmware.
| Parámetro | Parameter | Valor de fábrica | Factory default |
|---|---|---|---|
| Canal MIDI | MIDI channel | CH 1 | |
| LFO Waveform Phaser | Phaser LFO Waveform | Triangular Orgánica | |
| LFO Waveform Tremolo | Tremolo LFO Waveform | Triangular Orgánica | |
| Modo dispositivo externo (CTRL R) | External device mode (CTRL R) | Disabled (knobs tienen control total) | Disabled (knobs have full control) |
| Función footswitch externo A/B/C | External footswitch A/B/C function | A=Phaser ON/OFF · B=Rate PH+FL · C=Rate TR | A=Phaser ON/OFF · B=Rate PH+FL · C=Rate TR |
| Función footswitch izquierdo | Left footswitch function | Effect Toggle (Tremolo) | Effect Toggle (Tremolo) |
| Efecto asignado al footswitch derecho | Effect assigned to right footswitch | Phaser | |
| Estados Rate A/B por efecto | Rate A/B states per effect | Rate A activo en todos | Rate A active on all |
| Efectos activos al encender | Effects active at power-on | Todos en bypass | All bypassed |
Especificaciones Técnicas
Technical Specifications
| Parámetro | Parameter | Valor | Value |
|---|---|---|---|
| Impedancia de entrada | Input impedance | A medir | To be measured |
| Impedancia de salida | Output impedance | A medir | To be measured |
| Nivel de señal máximo | Maximum signal level | A medir | To be measured |
| Tipo de bypass | Bypass type | Relé independiente por efecto (true relay bypass con Anti-Pop) | Independent relay per effect (true relay bypass with Anti-Pop) |
| Parámetro | Parameter | Valor | Value |
|---|---|---|---|
| Tensión de alimentación | Supply voltage | 9V DC (máx. 12V, >250mA, regulación ≥5%) | |
| Polaridad | Polarity | Centro negativo (estándar pedal) | Center negative (standard pedal) |
| Consumo de corriente | Current consumption | A medir | To be measured |
| Conector | Connector | Barrel 5.5mm/2.1mm | 5.5mm/2.1mm barrel |
| Parámetro | Parameter | Valor | Value |
|---|---|---|---|
| MIDI In | MIDI In | TRS Tipo A (estándar MIDI TRS-A) | TRS Type A (MIDI TRS-A standard) |
| Canales MIDI | MIDI channels | 1–16 (configurable en boot)(configurable at boot) | |
| Program Changes | Program Changes | PC 0–35 (36 comandoscommands) | |
| Control Changes | Control Changes | CC 20, 21, 22, 23, 24 alias: CC 92 (Tremolo Depth), CC 95 (Phaser Depth) |
|
| Formas de onda LFO | LFO Waveforms | Phaser y Tremolo — 6 formas de onda (Triangular Orgánica, Cuadrada Orgánica, Cuadrada, Rampa Ascendente, Rampa Descendente, Aleatoria) | Phaser and Tremolo — 6 waveforms (Triangular Orgánica, Cuadrada Orgánica, Cuadrada, Rampa Ascendente, Rampa Descendente, Aleatoria) |
| Rango LFO | LFO range | ~0.6 Hz – 11 Hz (según efecto y calibración) | ~0.6 Hz – 11 Hz (depending on effect and calibration) |
| Parámetro | Parameter | Valor | Value |
|---|---|---|---|
| Dimensiones | Dimensions | A confirmar | To be confirmed |
| Peso | Weight | A confirmar | To be confirmed |
| Enclosure | Enclosure | Aluminio anodizado | Anodized aluminum |
Garantía y Contacto
Warranty and Contact
RGR Audio Electronic Engineering garantiza este producto contra defectos de materiales y mano de obra bajo uso normal por un período de [duración a definir] desde la fecha de compra original.
Esta garantía cubre únicamente defectos de fabricación. No cubre daños causados por uso inapropiado, accidentes, modificaciones no autorizadas, desgaste normal, o daños por agua o electricidad.
